Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| uuid | uuid | 2147483647 | gen_random_uuid() |
|
|
|||||
| geom | geometry | 2147483647 | null |
|
|
|||||
| datumtijd | timestamptz | 35,6 | CURRENT_TIMESTAMP |
|
|
|||||
| gebruiker | varchar | 255 | √ | CURRENT_USER |
|
|
||||
| label | text | 2147483647 | √ | null |
|
|
||||
| rotatie | int4 | 10 | √ | 0 |
|
|
||||
| bijzonderheden | text | 2147483647 | √ | null |
|
|
||||
| plusinfo | jsonb | 2147483647 | √ | null |
|
|
Optionele velden |
|||
| aanleg | date | 13 | √ | null |
|
|
||||
| code | text | 2147483647 | √ | null |
|
|
||||
| beheerder | text | 2147483647 | √ | null |
|
|
||||
| particulier | text | 2147483647 | √ | null |
|
|
||||
| adres | text | 2147483647 | √ | null |
|
|
||||
| onderhoud | tstzrange | 2147483647 | √ | null |
|
|
||||
| revisie_frequentie | int2 | 5 | 12 |
|
|
|||||
| fase_id | int2 | 5 | 0 |
|
|
|||||
| symbool_id | int2 | 5 | 507 |
|
|
|||||
| gebied_id | int2 | 5 | √ | null |
|
|
||||
| opstelplaats | bool | 1 | √ | null |
|
|
||||
| opstelplaats_locatie | text | 2147483647 | √ | null |
|
|
||||
| markering | text | 2147483647 | √ | null |
|
|
||||
| toegang | text | 2147483647 | √ | null |
|
|
||||
| putdeksel_locatie | text | 2147483647 | √ | null |
|
|
||||
| putdeksel_waterdiepte | numeric | 0 | √ | null |
|
|
||||
| verzonken | bool | 1 | √ | null |
|
|
||||
| diameter_leiding | numeric | 0 | √ | null |
|
|
||||
| inspecteur | text | 2147483647 | √ | null |
|
|
||||
| inspectie_datum | date | 13 | √ | null |
|
|
||||
| inspectie_conditie_id | int2 | 5 | √ | 9 |
|
|
||||
| inspectie_opmerking | text | 2147483647 | √ | null |
|
|
||||
| inspectie_plusinfo | jsonb | 2147483647 | √ | null |
|
|
||||
| inspectie_opstelplaats | text | 2147483647 | √ | null |
|
|
||||
| inspectie_reiniging | date | 13 | √ | null |
|
|
||||
| inspectie_locatie | text | 2147483647 | √ | null |
|
|
||||
| inspectie_markering | text | 2147483647 | √ | null |
|
|
||||
| inspectie_beplanting | text | 2147483647 | √ | null |
|
|
||||
| inspectie_obstakels | text | 2147483647 | √ | null |
|
|
||||
| inspectie_bereikbaarheid | text | 2147483647 | √ | null |
|
|
||||
| inspectie_waterdiepte | text | 2147483647 | √ | null |
|
|
||||
| inspectie_bluswater | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| bluswaterriool_pkey | Primary key | Asc | uuid |
| bluswaterriool_geom_idx | Performance | Asc | geom |